Input your email to receive travel news, tips, specials, expert advice and more!
|
|
| Start | End | Nightly | Weekly | Monthly | Weekend / night |
|---|---|---|---|---|---|
| Mar 1, 2010 | Apr 4, 2010 | - | $ 780 | - | - |
| Apr 4, 2010 | Jun 7, 2010 | - | $ 1020 | - | - |
| May 2, 2010 | May 9, 2010 | - | $ 1430 | - | - |
| May 23, 2010 | May 30, 2010 | - | $ 1430 | - | - |
| May 30, 2010 | Jun 6, 2010 | - | $ 1020 | - | - |
| Jun 6, 2010 | Jun 27, 2010 | - | $ 1310 | - | - |
| Jun 27, 2010 | Aug 1, 2010 | - | $ 1430 | - | - |
| Aug 1, 2010 | Aug 22, 2010 | - | $ 1310 | - | - |
| Aug 22, 2010 | Sep 26, 2010 | - | $ 1020 | - | - |
| Sep 26, 2010 | Dec 26, 2010 | - | $ 780 | - | - |
North Myrtle Beach, South Carolina
1 king, 2 queens, 2 twins. TVs in every bedroom, balcony off master bedroom, patio off of kitchen and living room, 4 VCRs, games, books, central heat/air, new home & newly decorated.
Payment optionsAll Major Credit Cards Accepted
Required stay1 Week Minimum
Cancellation policyPlease see Rental Agreement.
DepositsPlease see Rental Agreement.
Other feesPlease see Rental Agreement.
Other policiesAll rates are subject to change. Rates may be raised during holidays and special events. Please call.