Input your email to receive travel news, tips, specials, expert advice and more!
| Start | End | Nightly | Weekly | Monthly |
|---|---|---|---|---|
| Dec 24, 2010 | Jan 4, 2011 | $ 460 | - | - |
| Dec 14, 2010 | Dec 24, 2010 | $ 280 | - | - |
| Oct 20, 2010 | Dec 14, 2010 | $ 240 | - | - |
| Sep 20, 2010 | Oct 20, 2010 | $ 300 | - | - |
| Jun 24, 2010 | Sep 20, 2010 | $ 460 | - | - |
| Jun 10, 2010 | Jun 24, 2010 | $ 440 | - | - |
The Lofts @ the White Buffalo Club are the newest high-end addition to the revitalization of downtown Jackson, WY. The property is located on Miller Park only steps to the town square where you can find countless restaurants, nightlife, and shopping. Amenities include 24 hour front desk service, 'The Cellar' steakhouse and piano lounge, The Lespri Fitness Center & Spa, and much more... Bedroom Suites-totaling 2,050 sq ft.(Sleeps 2, 4, 6, or 8)
All Suites have a fully equipped kitchen, complete with commercial grade appliances, and a u-shaped bar, designed for gathering, relaxing, and entertaining.
Each bedroom showcases a 42"-60" LCD TV, has a master bath with a soaker tub and separate shower, and its own washer and dryer. Daily maid service is included. There is also high-speed internet throughout, and covered parking in the property garage. At the end of the day, unwind on the rooftop terrace while enjoying a cocktail from the bar and the cool ambience of fresh air and starlight.
Bedroom #1 - 1 king beds, and a master bath.
Bedroom #2 - 2 king beds, and a master bath.
Fireplace Suite - 1 king bed, sitting area, stone-indoor/outdoor gas fireplace, private balcony, and a master bath.
1 Bedroom Suite - 1 king bed, 2 master bath, and kitchen.
2 Bedroom Suite - 2 or 3 king beds, 3 master baths, and kitchen.
3 Bedroom Suite - 3 or 4 king beds, 4 master baths, and kitchen.
Additional Rates information:
2010/2011 Availability & Nightly Rates
|
| Bedroom #1 | Bedroom #2 | Fireplace Suite |
| Apr 5 - Jun 10 | $240 | $270 | $320 |
| Jun 10 - Jun 24 | $440 | $460 | $500 |
| Jun 24 - Sep 20 | $460 | $500 | $540 |
| Sep 20 - Oct 20 | $300 | $370 | $410 |
| Oct 20 - Dec 14 | $240 | $270 | $320 |
| Dec 14 - Dec 24 | $280 | $300 | $370 |
| Dec 24 - Jan 4 | $460 | $500 | $540 |
| Jan 4 - Feb 3 | $300 | $370 | $410 |
| Feb 3 - Mar 17 | $440 | $410 | $415 |
| Mar 17 - Apr 17 | $300 | $370 | $410 |
|
| 1 Bed Suite | 2 Bed Suite | 3 Bed Suite |
| Apr 5 - Jun 10 | $320 | $530 | $790 |
| Jun 10 - Jun 24 | $500 | $830 | $1,250 |
| Jun 24 - Sep 20 | $540 | $920 | $1,300 |
| Sep 20 - Oct 20 | $410 | $630 | $960 |
| Oct 20 - Dec 14 | $390 | $640 | $950 |
| Dec 14 - Dec 24 | $306 | $560 | $840 |
| Dec 24 - Jan 4 | $540 | $920 | $1,300 |
| Jan 4 - Feb 3 | $410 | $590 | $860 |
| Feb 3 - Mar 17 | $500 | $830 | $1,250 |
| Mar 17 - Apr 17 | $410 | $590 | $860 |
All Major Credit Cards Accepted
Please see Rental Agreement
Please see Rental Agreement
Please see Rental Agreement
Please see Rental Agreement
All rates are subject to change without notice. Rates may be raised during holidays and special events. Please call.